Designation | Drawing | d4 | D | d1 | d2 | d3 | L1 | L2 | L | θ | G | S | Weight (Kg) |
POM40MG | A | — | 23 | 15 | 10 | 17 | 35 | 28 | 60 | 90 | M16 | 19 | 0.08 |
PMO40MG | C | 7 | 19 | 14 | 29 | 23 | 54 | 75 | 0.07 | ||||
POM50 | A | — | 38 | 23 | 17 | 25 | 45 | 35 | 85 | 90 | M24 | 30 | 0.26 |
POM50H | B | 8 | 0.25 | ||||||||||
POM50H1 | C | 0.25 |
Special Broaching Nail For DMG Seizing Machine
Product Details