Designation | Φd | S | JIS | DIN371 | DIN376 | IS0 | ||
Holder D | ||||||||
20ER-4B3.2 | 25ER-4B3.2 | 32ER-4B3.2 | 4 | 3.2 | M3 | |||
20ER-4.5B3.4 | 4.5 | 3.4 | M4 | M6 | ||||
20ER-5B4.0 | 25ER-5B4.0 | 32ER-5B4.0 | 5 | 4 | M4 | M5 | ||
20ER-5.5B4.5 | 32ER-5.5B4.5 | 5.5 | 4.5 | M5 | ||||
20ER-6B4.9 | 32ER-6B4.9 | 6 | 4.9 | M6/W1/4 " | M5/M6 | M8 | ||
20ER-6.3B5 | 25ER-6.3B5.0 | 32ER-6.3B5 | 6.3 | 5 | M8 | M6/M8 | ||
20ER-7B5.5 | 32ER-7B5.5 | 7 | 5.5 | M10 | M10 | |||
20ER-8B6.3 | 25ER-8B6.3 | 32ER-8B6.3 | 8 | 6.3 | M8 | M8/M10 | ||
20ER-8.5B6.5 | 32ER-8.5B6.5 | 8.5 | 6.5 | M12 | ||||
20ER- 9B7.1 | 25ER-9B7.1 | 32ER-9B7.1 | 9 | 7.1 | M12 | M12 | ||
20ER-10B8 | 32ER-10B8 | 10 | 8 | M10 | M10 | |||
20ER-11.2B9 | 25ER-11.2B9 | 32ER-11.2B9 | 11.2 | 9 | M14 | |||
32ER-12B9.0 | 12 | 9 | W5/8 " | M16 | ||||
20ER-12.5B190 | 25ER-12.5B10 | 32ER-12.5B10 | 12.5 | 10 | M16 | M16 | ||
25ER-14B11.2 | 32ER-14B11.2 | 14 | 11.2 | M18/W3/4 " | M18 | M18/M20 | ||
32ER-15B12 | 15 | 12 | M20 | |||||
25ER-16B12.5 | 32ER-16B12.5 | 16 | 12.5 | M20 | M22 |
ER Tapping Collet
Product Details