Designation | d | L1 | D | L | Coolant |
3.3 | 20 | 6 | 62 | inner coolant | |
3.4 | |||||
3.5 | |||||
3.6 | |||||
3.7 | |||||
3.8 | 24 | 4 | 58 | ||
3.9 | |||||
4.0 | |||||
4.1 | 6 | 66 | |||
4.2 | |||||
4.3 | |||||
4.4 | |||||
4.5 | |||||
4.6 | |||||
4.7 | |||||
4.8 | 28 | 6 | 66 | ||
4.9 | |||||
5.0 | |||||
5.1 | |||||
5.2 | |||||
5.3 | |||||
5.4 | |||||
5.5 | |||||
5.6 | |||||
5.7 | |||||
5.8 | |||||
5.9 | |||||
6.0 | |||||
6.1 | 34 | 8 | 79 | ||
6.2 | |||||
6.3 | |||||
6.4 | |||||
6.5 | |||||
6.6 | |||||
6.7 | |||||
6.8 | |||||
6.9 | |||||
7.0 | |||||
7.1 | 41 | ||||
7.2 | |||||
7.3 | |||||
7.4 | |||||
7.5 | |||||
7.6 | |||||
7.7 | |||||
7.8 | |||||
7.9 | |||||
8.0 | |||||
8.1 | 47 | 10 | 89 | ||
8.2 | |||||
8.3 | |||||
8.4 | |||||
8.5 | |||||
8.6 | |||||
8.7 | |||||
8.8 | |||||
8.9 | |||||
9.0 | |||||
9.1 | |||||
9.2 | |||||
9.3 | |||||
9.4 | |||||
9.5 | |||||
9.6 | |||||
9.7 | |||||
9.8 | |||||
9.9 | |||||
10.0 | |||||
10.1 | 55 | 12 | 102 | ||
10.2 | |||||
10.3 | |||||
10.4 | |||||
10.5 | |||||
10.6 | |||||
10.7 | |||||
10.8 | |||||
10.9 | |||||
11.0 | |||||
11.1 | |||||
11.2 | |||||
11.3 | |||||
11.4 | |||||
11.5 | |||||
11.6 | |||||
11.7 | |||||
11.8 | |||||
11.9 | |||||
12.0 | |||||
12.1 | 60 | 14 | 107 | ||
12.2 | |||||
12.3 | |||||
12.4 | |||||
12.5 | |||||
12.6 | |||||
12.7 | |||||
12.8 | |||||
12.9 | |||||
13.0 | |||||
13.1 | |||||
13.2 | |||||
13.3 | |||||
13.4 | |||||
13.5 | |||||
13.6 | |||||
13.7 | |||||
13.8 | |||||
13.9 | |||||
14.0 | |||||
14.1 | 65 | 16 | 115 | ||
14.2 | |||||
14.3 | |||||
14.4 | |||||
14.5 | |||||
14.6 | |||||
14.7 | |||||
14.8 | |||||
14.9 | |||||
15.0 | |||||
15.1 | |||||
15.2 | |||||
15.3 | |||||
15.4 | |||||
15.5 | |||||
15.6 | |||||
15.7 | |||||
15.8 | |||||
15.9 | |||||
16.0 |
3D Carbide Drill Internal Coolant
Product Details