Designation | Flutes | D | D1 | d | L1 | L | Insert | Screw | Wrench | Weight (Kg) |
2 | 25 | 38 | 19.05 | 45 | 110 | SPMW090304 | SRM4.0 | T15 | 0.26 | |
25 | 38 | 20 | 110 | 0.4 | ||||||
25 | 38 | 25 | 150 | 0.55 | ||||||
30 | 43 | 25 | 150 | 0.59 |
Standard shank without internal coolant
Insert to be ordered separately
Designation | Flutes | D | D1 | d | L1 | L | Insert | Screw | Wrench | Weight (Kg) |
2 | 25 | 38 | 19.05 | 45 | 110 | SPMW090304 | SRM4.0 | T15 | 0.26 | |
25 | 38 | 20 | 110 | 0.4 | ||||||
25 | 38 | 25 | 150 | 0.55 | ||||||
30 | 43 | 25 | 150 | 0.59 |
Standard shank without internal coolant
Insert to be ordered separately