Designation | Processing Range (D) | d | L | M | Insert | Insert Screw | Insert Spanner | Weight (Kg) |
9-10.5 | 9 | 18 | M5 | TPGT 0802 | DM2x4 | T6 | 0.03 | |
10.5-12 | 10.5 | 0.03 | ||||||
12-14 | 12 | 23 | M6 | 0.03 | ||||
14-16 | 14 | 0.03 | ||||||
BN16 | 16-18 | 16 | 0.04 | |||||
BN18 | 18-20 | 18 | 27 | M10 | 0.04 | |||
BN20 | 20-22 | 20 | 0.05 | |||||
BN22 | 22-24 | 22 | 0.05 | |||||
BN24 | 24-26 | 24 | 0.05 | |||||
BN26 | 26-28 | 26 | 0.05 | |||||
BN28 | 28-30 | 28 | 0.06 | |||||
BN30 | 30-32 | 30 | 0.06 | |||||
BN32 | 32-34 | 32 | 0.07 | |||||
BN34 | 34-36 | 34 | 0.09 | |||||
BN36 | 36-38 | 36 | 0.11 | |||||
BN38 | 38-40 | 38 | 0.15 | |||||
BN40 | 40-42 | 40 | 0.16 | |||||
BN42 | 42-46 | 42 | 0.19 | |||||
BN46 | 46-50 | 46 | 0.26 |
Boring Head
Product Details