Designation | Process Range | D | D1 | L1 | L2 | L | Insert | Insert Screws | Insert spanner | Weight (Kg) |
6-8 | 6 | 10 | 23 | 30 | 53 | WBGT 0601 | DM2x4 | T6 | 0.05 | |
8-10 | 8 | 25 | 55 | TBGT 0601 | 0.06 | |||||
10-12 | 10 | 30 | 60 | 0.07 | ||||||
12-14 | 12 | 36 | 66 | TPGH 0902 | DM2.5x6 | T8 | 0.09 | |||
14-16 | 14 | 42 | 72 | 0.12 | ||||||
16-18 | 16 | 48 | 78 | TPGH 1103 | DM3x7 | T10 | 0.14 | |||
18-20 | 18 | 54 | 84 | 0.2 |
Steel Boring Bar
Product Details