Designation | Insert Holder | Processing range (ΦD) | D1 | D2 | H | L | L1 | Weight (Kg) | Insert |
RSC-4154 | 41-54 | 40 | 55 | 280 | 320 | 358 | 7.9 | CC 09T3 | |
RSC-5370 | 53-70 | 50 | 65 | 350 | 400 | 438 | 11.8 | CC 1204 | |
RSC-6890 | 68-90 | 64 | 80 | 450 | 512 | 550 | 19.8 | ||
RSC-88110 | 88-110 | ||||||||
RSC-98126 | 98-126 | 70 | 85 | 525 | 525 | 563 | 24.9 | ||
RSC-125153 | 126-153 | ||||||||
RSC-98126 | 148-176 | 70 | 85 | 525 | 525 | 563 | 26.8 | ||
RSC-125153 | 175-203 |
Anti-Vibration Rough Boring Tool
Product Details