Designation | Blade seat | D | D1 | D2 | H | L | L1 | Weight(KG) | Insert |
FS*-4A | 41-54 | 40 | 55 | 280 | 320 | 358 | 7.4 | TC 1102 | |
FS*-4B | 50-63 | ||||||||
FS*-4C | 61-71 | ||||||||
FS*-5A | 53-70 | 50 | 65 | 350 | 400 | 438 | 11 | ||
FS*-5B | 65-82 | ||||||||
FS*-5C | 78-95 | ||||||||
FS*-6A | 68-100 | 64 | 80 | 450 | 512 | 550 | 18.9 | ||
FS*-6B | 94-126 | ||||||||
FS*-6C | 118-150 | ||||||||
FS*-6A | 100-153 | 70 | 85 | 525 | 525 | 563 | 23.5 | ||
FS*-6B | 126-179 | ||||||||
FS*-6C | 150-203 |
Anti-Vibration Series
Damping Anti-Vibration Fine Boring Head
Rough boring can also be customized.
When encountering special circumstances, please provide the corresponding tool size in the table according to the on-site situation, and carry out technical
When encountering special circumstances, please provide the corresponding tool size in the table according to the on-site situation, and carry out technical
Damping Anti-Vibration Fine Boring Head
Rough boring can also be customized.
When encountering special circumstances, please provide the corresponding tool size in the table according to the on-site situation, and carry out technical
When encountering special circumstances, please provide the corresponding tool size in the table according to the on-site situation, and carry out technical
Product Details