Designation | Edge | D | d | L1 | L | Insert | Screws | Wrench | Weight (Kg) |
2 | 15.7 | 16 | 60 | 110 | CCMT060204 | DM2.5x6 | T08 | 0.14 | |
16.7 | 40 | 0.15 | |||||||
17.7 | 0.15 | ||||||||
18.7 | 0.15 | ||||||||
19.7 | 0.16 | ||||||||
20.7 | 20 | 120 | 0.26 | ||||||
21.7 | 0.27 | ||||||||
22.7 | 0.27 | ||||||||
23.7 | 0.27 | ||||||||
24.7 | 0.28 | ||||||||
25.7 | 0.28 | ||||||||
26.7 | 0.28 | ||||||||
27.7 | CCMT09T308 | DM4x10 | T15 | 0.29 | |||||
24.7 | 25 | 50 | 160 | CCMT060204 | DM2.5x6 | T08 | 0.53 | ||
29.7 | 25 | 160 | CCMT09T308 | DM4x10 | T15 | 0.54 | |||
190 | 0.69 | ||||||||
31.7 | 25 | 160 | 0.58 | ||||||
34.7 | 0.61 | ||||||||
36.7 | 0.64 | ||||||||
39.7 | 0.64 | ||||||||
34.7 | 32 | 230 | 1.38 | ||||||
39.7 | 250 | 1.54 | |||||||
41.7 | 200 | 1.24 | |||||||
44.7 | 1.26 | ||||||||
46.7 | 1.26 | ||||||||
49.7 | 1.32 | ||||||||
49.7 | 42 | 220 | 1.45 | ||||||
51.7 | 1.53 | ||||||||
57.7 | 1.61 | ||||||||
59.7 | 1.8 |
Double-Edged Rough Boring Bar
Product Details