Designation | Φd | Processing range ΦD | L1 | L | H | Fine Boring Head |
19 | 20-36 | 182.5 | 150 | 130 | CMP 20 -36KD1 | |
232.5 | 200 | 170 | ||||
282.5 | 250 | 210 | ||||
24 | 25-47 | 235.5 | 200 | 170 | CMP 25-47KD2 | |
285.5 | 250 | 210 | ||||
335.5 | 300 | 260 | ||||
32 | 32.5-60 | 290 | 250 | 180 | CMP 32- 60KD3 | |
340 | 300 | 230 | ||||
390 | 350 | 300 |
No CMP fine boring head ,please purchase
Note: The machining depth may not reach the effective machining depth depending on the material of the workpiece.