Standard Steel Bridge Fine Boring Head
Processing Range ΦD | Designation | Weight (Kg) | Link Plate | Steel Bridge | Fine Boring Slide | Balance Block | Adapted Insert Holder | |||||||
Model | Weight (Kg) | Model | Weight (Kg) | Model | Weight (Kg) | Model | Weight (Kg) | Insert Holder | Insert | Insert Holder | Insert | |||
150-210 | 6.2 | - | - | CLP 150-210 | 2.5 | LP 150 | 1.6 | LM 150 | 1.05 | FST-6A FST-6B FST-6C | TC 1102 | FST-6A FST-6B FST-6C | CC 09T3 | |
210-290 | 7.5 | CLP 210-290 | 3.7 | LM 200 | 1.6 | |||||||||
290-370 | 8.5 | CLP 290-370 | 5.05 | |||||||||||
370-450 | 10.2 | CLP 370-450 | 6.8 | |||||||||||
450-530 | 11.6 | CLP 450-530 | 8.4 | |||||||||||
530-610 | CLP 530-610 | 17.5 | CL40-200 | 4.7 | CLP 530-610 | 9.5 | ||||||||
610-690 | CLP 610-690 | 19 | CLP 610-690 | 11 | ||||||||||
690-770 | CLP 690-770 | 20.8 | CLP 690-770 | 12.7 | ||||||||||
770-850 | CLP 770-850 | 23 | CLP 770-850 | 15 |
No inserts attached,please order according to your needs.
No rivets attached, rivet type is different for different machines.
OEM service available.