Designation | L | L1 | L2 | d1 | d2 | D | K1 | K2 | Screw | Weight (Kg) |
116.5 | 50 | 16.5 | 22 | 26 | 48 | 4.8 | 10 | M10X30 | 2.7 | |
HSK100AH100FMB22 | 166.5 | 100 | 3.4 | |||||||
HSK100AH150FMB22 | 216.5 | 150 | 4.1 | |||||||
HSK100AH200FMB22 | 266.5 | 200 | 4.8 | |||||||
HSK100AH050FMB27 | 118.5 | 50 | 18.5 | 27 | 33 | 60 | 5.8 | 12 | M12X30 | 2.9 |
HSK100AH100FMB27 | 168.5 | 100 | 4 | |||||||
HSK100AH150FMB27 | 218.5 | 150 | 5.1 | |||||||
HSK100AH050FMB32 | 122 | 50 | 22 | 32 | 41 | 80 | 6.8 | 14 | M16X35 | 3 |
HSK100AH100FMB32 | 172 | 100 | 4.2 | |||||||
HSK100AH150FMB32 | 222 | 150 | 5.4 | |||||||
HSK100AH060FMB40 | 135 | 60 | 25 | 40 | 48 | 80 | 18.3 | 16 | M16X35 | 4 |
HSK100AH100FMB40 | 175 | 100 | 5.6 | |||||||
HSK100AH150FMB40 | 225 | 150 | 7.55 |
HSK Face Mill Holder
Product Details