Designation | L | L1 | L3 | L4 | d1 | d2 | L2 | d3 | Drawing | Weight (Kg) |
150 | 100 | 22 | 18 | 48 | 16 | - | 一 | 3.8 | ||
150 | 100 | 25 | 20 | 52 | 20 | - | - | 一 | 3.9 | |
210 | 160 | 45 | 60 | 50 | 二 | 4.8 | ||||
150 | 100 | 24 | 25 | 65 | 25 | - | - | 一 | 4 | |
210 | 160 | 50 | 65 | 55 | 二 | 5.5 | ||||
170 | 120 | 28 | 72 | 32 | - | - | 一 | 4.2 | ||
210 | 160 | 60 | 70 | 65 | 二 | 5.9 | ||||
170 | 120 | 30 | 32 | 80 | 40 | - | - | 一 | 4.6 | |
210 | 160 | 70 | 80 | 75 | 二 | 6.4 |
HSK Side Lock Toolholder
Product Details