Designation | L | L1 | L3 | L4 | d1 | d2 | L2 | d3 | Drawing | Weight (Kg) |
132 | 100 | 22 | 18 | 48 | 16 | - | - | 一 | 1.8 | |
192 | 160 | 40 | 55 | 45 | 二 | 2.9 | ||||
132 | 100 | 25 | 20 | 52 | 20 | - | - | 一 | 1.7 | |
192 | 160 | 45 | 60 | 50 | 二 | 2.95 | ||||
132 | 110 | 24 | 25 | 65 | 25 | - | - | 一 | 2.5 | |
192 | 160 | 50 | 65 | 55 | 二 | 3.95 | ||||
132 | 110 | 28 | 72 | 32 | - | - | 一 | 2.7 | ||
192 | 160 | 60 | 70 | 65 | 二 | 4.45 |
HSK Side Lock Toolholder
Product Details