Designation | Clamping Range d | L | L1 | D | Nut | Weight (Kg) |
| 0.5-10 | 150 | 100 | 28 | ER16-A | 2.95 | |
| 210 | 160 | 3.3 | ||||
| 1.0-12 | 150 | 100 | 34 | ER20-A | 3 | |
| 210 | 160 | 3.45 | ||||
| 1.0-16 | 150 | 100 | 42 | ER25-UM | 3.3 | |
| 210 | 160 | 3.95 | ||||
| 2.0-20 | 150 | 100 | 50 | ER32-UM | 3.4 | |
| 210 | 160 | 4.3 | ||||
| 3.0-26 | 150 | 100 | 63 | ER40-UM | 3.9 | |
| 210 | 160 | 5.3 |
HSK Collet Chuck(ER)
Product Details
Chinese

