● BT NO taper holder execute AT3 standard
● Concentration of internal and external round 0.005MM
Designation | L | L1 | D | d | Weight (Kg) |
| 110.4 | 45 | 12.065 | 25 | 1.05 | |
| 185.4 | 120 | 1.28 | |||
| 125.4 | 60 | 17.780 | 32 | 1.10 | |
| 185.4 | 120 | 1.41 | |||
| 140.4 | 75 | 23.825 | 40 | 1.20 | |
| 200.4 | 135 | 1.75 | |||
| 160.4 | 95 | 31.267 | 48 | 1.35 | |
| 230.4 | 165 | 2.30 |
Chinese

