Designation | Icon | d1 | d2 | D | L | L1 | L2 | K1 | K2 | Weight (Kg) |
图一 | 22 | 26 | 48 | 141.9 | 60 | 16.5 | 4.8 | 10 | 1.51 | |
181.9 | 100 | 1.94 | ||||||||
231.9 | 150 | 2.70 | ||||||||
281.9 | 200 | 3.43 | ||||||||
27 | 33 | 60 | 143.9 | 60 | 18.5 | 5.8 | 12 | 1.86 | ||
183.9 | 100 | 2.75 | ||||||||
233.9 | 150 | 3.02 | ||||||||
32 | 41 | 62 | 147.4 | 60 | 20 | 6.8 | 14 | 2.32 | ||
187.4 | 100 | 3.25 | ||||||||
237.4 | 150 | 3.52 | ||||||||
287.4 | 200 | 4.03 | ||||||||
40 | 48 | 80 | 150.4 | 60 | 23 | 8 | 16 | 2.47 | ||
190.4 | 100 | 3.15 | ||||||||
240.4 | 150 | 3.85 | ||||||||
290.4 | 200 | 4.56 |
BT Face Mill Holder
Product Details