Designation | Icon | L | L1 | H1 | H2 | D | d | Weight (Kg) |
图二 | 201.8 | 100 | 25 | —— | 52 | 20 | 4.45 | |
251.8 | 150 | 25 | —— | 52 | 20 | 5.30 | ||
201.8 | 100 | 24 | 25 | 65 | 25 | 4.62 | ||
251.8 | 150 | 24 | 25 | 65 | 25 | 5.92 | ||
206.8 | 105 | 24 | 28 | 72 | 32 | 4.80 | ||
251.8 | 150 | 24 | 28 | 72 | 32 | 6.60 | ||
216.8 | 115 | 30 | 32 | 80 | 40 | 5.42 | ||
251.8 | 150 | 30 | 32 | 80 | 40 | 6.78 | ||
221.8 | 120 | 30 | 32 | 82 | 42 | 6.14 | ||
221.8 | 120 | 35 | 35 | 90 | 50 | 6.30 | ||
251.8 | 150 | 35 | 35 | 90 | 50 | 8.20 |
BT50
BT Side Fix Holder
● BT NO taper holder execute AT3 standard
● Inside hole tolerance H5
● Pre-indicated dynamic balance design
● Inside hole tolerance H5
● Pre-indicated dynamic balance design
BT Side Fix Holder
● BT NO taper holder execute AT3 standard
● Inside hole tolerance H5
● Pre-indicated dynamic balance design
● Inside hole tolerance H5
● Pre-indicated dynamic balance design
Product Details