Designation | d | D | D1 | L | L1 | L2max | L2min | Weight KG |
10 | 45 | 32 | 65 | 23 | 42 | 32 | 1.36 | |
90 | 44 | 1.42 | ||||||
140 | 1.61 | |||||||
12 | 34 | 65 | 23 | 47 | 37 | 1.39 | ||
90 | 44 | 1.48 | ||||||
140 | 1.64 | |||||||
14 | 36 | 65 | 23 | 47 | 37 | 1.44 | ||
95 | 48 | 1.53 | ||||||
135 | 1.68 | |||||||
16 | 48 | 38 | 65 | 30 | 52 | 42 | 1.48 | |
90 | 48 | 1.54 | ||||||
140 | 1.72 | |||||||
18 | 50 | 41 | 65 | 30 | 52 | 42 | 1.55 | |
95 | 48 | 1.66 | ||||||
135 | 1.76 | |||||||
20 | 52 | 43 | 75 | 30 | 52 | 42 | 1.59 | |
90 | 48 | 1.65 | ||||||
140 | 1.8 | |||||||
25 | 58 | 54 | 100 | 73 | 61 | 51 | 1.9 | |
135 | 108 | 1.82 | ||||||
32 | 62 | 58 | 105 | 73 | 65 | 55 | 2.18 | |
135 | 108 | 1.86 |
BT Hydraulic Toolholder
Product Details