Designation | KD NO. | KD NO. | ΦD | ΦD1 | L | L1 | Weight (Kg) |
2 | 1 | 19 | 24 | 36 | 30 | 0.1 | |
3 | 19 | 31 | 41 | 0.15 | |||
2 | 24 | 31 | 37 | 25 | |||
4 | 1 | 19 | 39 | 58 | 40 | 0.3 | |
2 | 24 | 39 | 50 | 36 | |||
3 | 31 | 39 | 50 | 37 | 0.35 | ||
5 | 1 | 19 | 50 | 60 | 40 | 0.45 | |
2 | 24 | 50 | 54 | 35 | |||
50 | 75 | 55 | 0.47 | ||||
3 | 31 | 50 | 47 | 29 | 0.5 | ||
50 | 75 | 55 | 0.57 | ||||
4 | 39 | 50 | 42 | 25 | 0.5 | ||
50 | 75 | 55 | 0.66 | ||||
6 | 1 | 19 | 64 | 70 | 40 | 0.9 | |
2 | 24 | 63 | 45 | 0.7 | |||
90 | 72 | 0.72 | |||||
3 | 31 | 56 | 39 | 0.75 | |||
KD63-90 | 90 | 73 | 0.88 | ||||
4 | 39 | 51 | 35 | 0.85 | |||
90 | 75 | 1.08 | |||||
5 | 50 | 41 | 25 | 0.85 | |||
90 | 74 | 1.45 | |||||
7 | 6 | 64 | 90 | 60 | 25 | 2.3 |
· Please note that after using the extension bar,length to diameter ratio will becomes larger may affect processing conditions.
· With internal coolant
· A90 indicates that the locking screw hole of the head and the locking taper hole of the handle are 90° staggered design, which is convenient for special situations.