Designation | Inventory | F | H | L | L1 | H1 | Dmin | Radius | Insert | |
R | L | |||||||||
● | ○ | 6 | 8 | 34.5 | 17 | 11 | 25 | 0.4 | CC 0602 | |
● | ○ | 9 | 10 | 50 | 20 | 13.5 | 40 | 0.4 | CC 09T3 | |
● | ● | 6 | 8 | 32 | 17 | 11 | 25 | 0.4 | TC 0902 | |
● | ○ | 9 | 10 | 50 | 20 | 14 | 40 | 0.4 | TC 1102 | |
● | - | 8.8 | 10 | 49.5 | 20 | 15 | 40 | 0.4 | TC 1103 | |
● | ○ | 13 | 12 | 55 | 20 | 20 | 50 | 0.8 | TC 16T3 |
T Series 30°Cassette Insert Holder
Product Details