Designation | KD.NO. | Insert Holder | Boring | Reverse Boring | Weight (Kg) | Insert | |||||||
Process Range ΦD | L | L1 | D1 | Process Range ΦD | L2 | L3 | H | ||||||
CMP20-36KD1 | 1 | FS*- 1A | 20-26 | 32.5 | 30.5 | 19 | / | 10.5 | 20 | 10 | 0.07 | TP 0802 | / |
FS*- 1B | 25-31 | 30-31 | |||||||||||
FS*- 1C | 30-36 | 30-36 | |||||||||||
2 | FS*-2A | 25-33 | 35.5 | 33 | 24 | / | 11.5 | 21.5 | 12.5 | 0.12 | |||
FS*-2B | 32-40 | 36-40 | |||||||||||
FS*-2C | 39-47 | 39-47 | |||||||||||
3 | FS*-3A | 32-42 | 40 | 37 | 31 | / | 10 | 27 | 16 | 0.22 | |||
FS*-3B | 41-51 | 46-51 | |||||||||||
FS*-3C | 50-60 | 50-60 | |||||||||||
4 | FS*-4A | 41-54 | 47 | 43 | 40 | / | 12 | 31 | 20 | 0.42 | TC 1102 | CC 0602 | |
FS*-4B | 50-63 | 53-63 | |||||||||||
FS*-4C | 61-74 | 61-74 | |||||||||||
5 | FS*-5A | 53-70 | 57 | 52 | 50 | 62-70 | 15 | 37 | 25.5 | 0.85 | |||
FS*-5B | 65-82 | 65-82 | |||||||||||
FS* -5C | 78-95 | 78-95 | |||||||||||
6 | FS*- 6A | 68-100 | 71 | 67 | 64 | 80-100 | 23 | 44 | 32.5 | 1.85 | CC 09T3 | ||
FS*- 6B | 94-126 | 94-126 | |||||||||||
FS*- 6C | 118-150 | 118-150 | |||||||||||
6 | FS*- 6A | 100-153 | 71 | 67 | 64 | 112-153 | 23 | 44 | 46.5 | 2.7 | |||
FS*- 6B | 126-179 | 126-179 | |||||||||||
FS*- 6C | 150-203 | 150-203 | |||||||||||
7 | FS*- 6A | 100-153 | 87 | 83 | 90 | 112-153 | 39 | 44 | 46.5 | 4.05 | |||
FS* - 6B | 126-179 | 126-179 | |||||||||||
FS*- 6C | 150-203 | 150-203 |
Processing range refers to the value of insert tip radius R0.2 and R0.4.
No inserts attached,please purchase separatly according to your needs
All the CMP boring tools are with internal coolant.