Processing diameter ΦD | Order Ccombination Model | KD.NO | Cutter Body Model | Insert Holder Model | ΦD1 | L | Lock Screw Combination | Weight (Kg) |
20-26 | KD1 | SMR20-26KD1.1 | SMC-2026 | 18.7 | 32.5 | RMM4x16 | 0.08 | |
25-33 | SMR25-33KD2(SMC2533) | KD2 | SMR25-33KD2.1 | SMC-2533 | 23.5 | 32.5 | RMM5x20 | 0.12 |
32-42 | SMR32-42KD3(SMC3242) | KD3 | SMR32-42KD3.1 | SMC-3242 | 30.5 | 40 | RMM6x20 | 0.22 |
41-54 | SMR41-54KD4(SMC4154) | KD4 | SMR41-54KD4.1 | SMC-4154 | 38.5 | 47 | RMM8x25 | 0.42 |
53-70 | SMR53-70KD5(SMC5370) | KD5 | SMR53-70KD5.1 | SMC-5370 | 49.5 | 57 | RMM10x30 | 0.8 |
68-90 | SMR68-110KD6(SMC6890) | KD6 | SMR68-110KD6.1 | SMC-6890 | 64 | 71 | RMM10x35 | 1.75 |
88-110 | SMR68-110KD6(SMC88110) | SMC-88110 | 1.85 | |||||
98-126 | SMR98-153KD6(SMC98126) | SMR98-153KD6.1 | SMC-98126 | 63 | 71 | RMM12x40 | 2.9 | |
125-153 | SMR98-153KD6(SMC125153) | SMC-125153 | 3.15 |
SMR Series Rough Boring Cutters
Product Details