Processing diameter ΦD | Cutter Body Model | KD.NO. | Insert Holder Model | ΦD1 | L | Lock Screw Combination | H | Weight (Kg) |
25-31 | KD1 | RSC-F2531 | 18.7 | 21.5 | RMM4x16 | 10 | 0.06 | |
30-35 | CMR20-26KD1.1 | RSC-F3035 | 0.06 | |||||
32-40 | CMR25-33KD2.1 | KD2 | RSC-F3240 | 23.5 | 23.5 | RMM5x20 | 12.5 | 0.11 |
39-47 | CMR25-33KD2.1 | RSC-F3947 | 0.11 | |||||
41-51 | CMR32-42KD3.1 | KD3 | RSC-F4151 | 30.5 | 23.5 | RMM6x20 | 16 | 0.18 |
50-60 | CMR32-42KD3.1 | RSC-F5060 | 0.19 | |||||
50-63 | CMR41-54KD4.1 | KD4 | RSC-F5063 | 38.5 | 28.5 | RMM8x25 | 20 | 0.36 |
61-74 | CMR41-54KD4.1 | RSC-F6174 | 0.38 | |||||
65-82 | CMR53-70KD5.1 | KD5 | RSC-F6582 | 49.5 | 33.5 | RMM10x30 | 25.5 | 0.7 |
78-95 | CMR53-70KD5.1 | RSC-F7895 | 0.75 | |||||
80-102 | CMR68-110KD6.1 | KD6 | RSC-F80102 | 63 | 45.5 | RMM10x35 | 32.5 | 1.5 |
100-122 | CMR68-110KD6.1 | RSC-F100122 | 1.6 | |||||
98-126 | KD6 | RSC-F98126 | 93 | 45.5 | RMM12x40 | 46.5 | 2.25 | |
125-153 | CMR98-153KD6.1 | RSC-F125153 | 2.45 |
Rough Boring Head (Revers Boring)
Product Details