Processing Diameter ΦD | Order Combination Model | KD.NO. | Cutter Body Model | Blade Holder Model | ΦD1 | L | Lock Screw Combination | Weight (Kg) |
20-26 | 1 | CMR20-26KD1.1 | RSC-2026 | 18.7 | 32.5 | RMM4x16 | 0.06 | |
25-33 | 2 | CMR25-33KD2.1 | RSC-2533 | 23.5 | 35.5 | RMM5x20 | 0.11 | |
32-42 | 3 | CMR32-42KD3.1 | RSC-3242 | 30.5 | 40 | RMM6x20 | 0.19 | |
41-51 | RSC-4151 | 0.21 | ||||||
41-54 | 4 | CMR41-54KD4.1 | RSC-4154 | 38.5 | 47 | RMM8x25 | 0.38 | |
53-66 | RSC-5366 | 0.42 | ||||||
53-70 | 5 | CMR53-70KD5.1 | RSC-5370 | 49.5 | 57 | RMM10x30 | 0.75 | |
69-86 | RSC-6986 | 0.87 | ||||||
68-90 | 6 | CMR68-110KD6.1 | RSC-6890 | 64 | 71 | RMM10x35 | 1.6 | |
88-110 | RSC-88110 | 1.73 | ||||||
98-126 | 6 | CMR98-153KD6.1 | RSC-98126 | 93 | 71 | RMM12x40 | 2.32 | |
125-153 | RSC-125153 | 2.58 | ||||||
98-126 | 7 | CMR98-153KD7.1 | RSC-98126 | 93 | 87 | 3.85 | ||
125-153 | RSC-125153 | 4.11 | ||||||
148-176 | 6 | CMR148-203KD6.1 | RSC-98126 | 138 | 71 | 2.9 | ||
175-203 | RSC-125153 | 3.15 |
Attached with a set of locking screw.shim and a L-shaped wrench No inserts attached,please purchase according to your needs
All the CMR boring tools with internal coolant
Blind hole type tool holder is included as standard