Designation | Stocks | F | H | L | L1 | H1 | Dmin | Radius | Insert | |
R Type | L Type | |||||||||
● | - | 8.5 | 6 | 29 | 13 | 8.5 | 18 | 0.4 | CC 0602 | |
● | ○ | 10 | 8 | 32 | 17 | 10 | 25 | 0.4 | CC 0602 | |
● | ○ | 14 | 10 | 50 | 20 | 13.5 | 40 | 0.4 | CC 09T3 | |
● | ○ | 20 | 12 | 55 | 20 | 18 | 50 | 0.8 | CC 1204 | |
● | - | 20 | 12 | 42 | 18 | 16 | 50 | 0.8 | CC 1204 | |
○ | ○ | 10 | 8 | 32 | 17 | 10 | 25 | 0.4 | TC 0902 | |
● | ○ | 14 | 10 | 50 | 20 | 14 | 40 | 0.4 | TC 1102 | |
● | ○ | 20 | 12 | 55 | 20 | 20 | 50 | 0.8 | TC 16T3 | |
● | - | 20.3 | 12 | 55 | 20 | 20 | 50 | 0.4 | TC 16T3 | |
● | - | 14 | 10 | 10 | 20 | 14 | 40 | 0.4 | TP 1103 | |
● | - | 20 | 12 | 55 | 20 | 20 | 50 | 0.8 | TP 1603 |
SCFCR-06CA-06 QJ model should pay attention to the side without radial adjustment screws, locking screws need to be equipped with semi-round head screws.
SCFCR-12CA-12-42L fortunately note that there are no radial adjustment screws on the sides. Insert to be ordered separately