Processing Range | Link Plate | Bridge | Set block | Fine boring head | Balance block | |||||
Designation | Weight (Kg) | Designation | Weight (Kg) | Designation | Weight (Kg) | Designation | Weight(Kg) | Designation | Weight (Kg) | |
41-96 | / | / | CL 150-210 | 2.5 | LP 150-KD4 | 0.75 | CMP 41-74KD4 Insert Holder: FST-4A Insert: TC 1102 | 0.42 | BZ-KD4 | 0.43 |
84-164 | CL 210-290 | 3.7 | ||||||||
164-244 | CL 290-370 | 5.05 | ||||||||
244-324 | CL 370-450 | 6.8 | ||||||||
324-404 | CL 450-530 | 8.4 | ||||||||
404-484 | CL 40-200 | 4.7 | CL 530-610 | 9.5 | ||||||
484-564 | CL 610-690 | 11 | ||||||||
564-644 | CL 690-770 | 12.7 | ||||||||
644-724 | CL 770-850 | 15 |
Fine Boring Tools
Series Of Cylindrical Sets Of Cutters
Inserts are not included, please order it separately.
Please reverse the spindle when machining the outer circle.
When the fine is installed in the opposite direction,it c
Please reverse the spindle when machining the outer circle.
When the fine is installed in the opposite direction,it c
Series Of Cylindrical Sets Of Cutters
Inserts are not included, please order it separately.
Please reverse the spindle when machining the outer circle.
When the fine is installed in the opposite direction,it c
Please reverse the spindle when machining the outer circle.
When the fine is installed in the opposite direction,it c
Product Details