Processing Diameter ΦD | Order Combination Model | KD.NO. | Cutter Body Model | Blade Holder Model | ΦD1 | L | Lock Screw Combination | Weight (Kg) |
20-26 | 1 | CMR20-26KD1.1 | RSS-2026-B | 18.7 | 32.5 | RMM4x16 | 0.06 | |
25-33 | 2 | CMR25-33KD2.1 | RSS-2533-B | 23.5 | 35.5 | RMM5x20 | 0.11 | |
32-42 | 3 | CMR32-42KD3.1 | RSS-3242-B | 30.5 | 40 | RMM6x20 | 0.19 | |
41-54 | 4 | CMR41-54KD4.1 | RSS-4154-B | 38.5 | 47 | RMM8x25 | 0.38 | |
53-70 | 5 | CMR53-70KD5.1 | RSS-5370-B | 49.5 | 57 | RMM10x30 | 0.75 | |
68-90 | 6 | CMR68-110KD6.1 | RSS-6890-B | 64 | 71 | RMM10x35 | 1.6 | |
88-110 | RSS-88110-B | 1.73 | ||||||
98-126 | 6 | CMR98-153KD6.1 | RSS-98126-B | 93 | 71 | RMM12x40 | 2.32 | |
125-153 | RSS-125153-B | 2.58 | ||||||
98-126 | 7 | CMR98-153KD7.1 | RSS-98126-B | 93 | 87 | 3.85 | ||
125-153 | RSS-125153-B | 4.11 | ||||||
148-176 | 6 | CMR148-203KD6.1 | RSS-98126-B | 138 | 71 | 2.9 | ||
175-203 | RSS-125153-B | 3.15 |
Through-hole Rough Boring Cutter
Product Details