Designation | L | L1 | d1 | d | Weight (Kg) |
| BT50H110PAC32 | 211.8 | 110 | 32 | 68 | 5.8 |
| BT50H135PAC32 | 236.8 | 135 | 32 | 68 | 5.8 |
| BT50H165PAC32 | 266.8 | 165 | 32 | 68 | 6.6 |
| BT50H200PAC32 | 301.8 | 200 | 32 | 68 | 7.6 |
| BT50H110PAC42 | 211.8 | 110 | 42 | 84 | 5.5 |
BT Power Milling Chuck
BTNO锥柄锥度执行AT3标准
BT NO taper holder execute AT3 standard
BT NO taper holder execute AT3 standard
Product Details
Chinese

