esignation | Clamping Range d | L | L1 | D | Weight (Kg) |
| BT50H070GSK06 | 2-6 | 171.8 | 70 | 20 | 3.6 |
| BT50H100GSK06 | 201.8 | 100 | 3.9 | ||
| BT50H100GSK10 | 3-10 | 201.8 | 100 | 27 | 4.0 |
| BT50H130GSK10 | 231.8 | 130 | 4.1 | ||
| BT50H160GSK10 | 261.8 | 160 | 4.4 | ||
| BT50H100GSK16 | 3-16 | 201.8 | 100 | 40 | 4.3 |
| BT50H130GSK16 | 231.8 | 130 | 4.6 | ||
| BT50H160GSK16 | 261.8 | 160 | 4.8 | ||
| BT50H100GSK25 | 16-25.4 | 201.8 | 100 | 54 | 4.3 |
| BT50H130GSK25 | 231.8 | 130 | 4.6 | ||
| BT50H160GSK25 | 261.8 | 160 | 4.8 |
BT50
Bt Collet Holder(GSK)
BT NO taper holder execute AT3 standard
Concentration of internal and external taper 0.005MM
Balanced:G2.5;25000rpm
Concentration of internal and external taper 0.005MM
Balanced:G2.5;25000rpm
Bt Collet Holder(GSK)
BT NO taper holder execute AT3 standard
Concentration of internal and external taper 0.005MM
Balanced:G2.5;25000rpm
Concentration of internal and external taper 0.005MM
Balanced:G2.5;25000rpm
Product Details
Chinese

