Installation Method | Designation | Approachangle | Cutting edceangle | Minimum machining diameter | d | L1 | L2 | f1 | Insert | Screws |
R/L148C-31-CC06 | 90° | 0° | 25.5 | 16 | 25.15 | 14.3 | 0.45 | CC 0602 | DM2.5x6-T8 | |
R/L148C-31-TC06 | 24.8 | 25.3 | 14.3 | 0.49 | TC 06T1 | DM2x4-T6 | ||||
R/L148C-31-TB06 | TB 0601 | |||||||||
R/L148C-32-TC09 | 32.5 | 20 | 33.7 | 19.1 | 0.9 | TC 0902 | DM2.2x6-T6 | |||
R/L148C-32-TP09 | TP 0902 | DM2.5x6-T8 | ||||||||
R/L148C-33-TC1102 | 42 | 22 | 45.3 | 23 | 1.1 | TP 1102 | ||||
R/L148C-33-TP1103 | TP 1103 | DM3x7-T10 | ||||||||
R/L148C-34-TC16 | 59.5 | 32 | 62.3 | 33.3 | 1.2 | TC 16T3 | DM4x10-T15 | |||
R/L148C-11-CC06 | 90° | 0° | 27 | 16 | 24.2 | 13.3 | 5.1 | CC 0602 | DM2.5x6-T8 | |
R/L148C-11-TC06 | TC 06T1 | DM2x4-T6 | ||||||||
R/L148C-11-TB06 | TB 0601 | |||||||||
R/L148C-12-TC09 | 36.5 | 20 | 32.9 | 18.3 | 6.3 | TC 0902 | DM2.2x6-T6 | |||
R/L148C-12-TP09 | TP0902 | DM2.5x6-T8 | ||||||||
R/L148C-13-TC1102 | 48.5 | 22 | 44.3 | 22.1 | 7.2 | TC 1102 | ||||
R/L148C-13-TP1103 | TP 1103 | DM3x7-T10 | ||||||||
R/L148C-14-TC16 | 68.4 | 32 | 62.7 | 32 | 10.3 | TC 16T3 | DM4x10-T15 |
Inserts are not included,please order separately.