Processing Range Φd | Aluminum Bridge Body | Set Block x2 | Balance Block | Fine Boring Head | Insert Holders | ||||||||
Designation | Weight (Kg) | D1 | D2 | Designation | Weight | Designation | Weight (Kg) | Designation | Weight (Kg) | Insert Holder | Insert Holder | Insert | |
100-180 | NL 200-280AL | 2.8 | CL40 | 195 | NP 200 | 1.3 (single) | BZ-KD4 | 0.43 | CMP 41-74KD4 | 0.42 | FST-4A (standard) | TC 1102 | CC 0602 TC 1103 TP 1103 TP 0902 DC 0702 |
180-260 | NL 280-360AL | 4.1 | FMB60 | 275 | |||||||||
260-340 | NL 360-440AL | 6.2 | 355 | ||||||||||
340-420 | NL 440-520AL | 7.7 | 435 | ||||||||||
420-500 | NL 520-600AL | 9.7 | 515 | ||||||||||
500-580 | NL 600-680AL | 11.2 | 595 | ||||||||||
580-660 | NL 680-760AL | 14.1 | 675 | ||||||||||
660-740 | NL 760-840AL | 15.4 | 755 |
Inner Cold Outer Round Sleeve Cutter
Product Details