Designation | Edge | D | d | L | Insert | Screws | Wrench | Weight(Kg) |
MR-45-FMB22 | 2 | 44.7 | 22 | 50 | CCMT09T308 | DM4x10 | T15 | 0.25 |
MR-50-FMB22 | 49.7 | 0.3 | ||||||
MR-55-FMB22 | 54.7 | 0.35 | ||||||
MR-60-FMB22 | 59.7 | 0.47 | ||||||
MR-60-FMB27 | 59.7 | 27 | 50 | 0.55 | ||||
MR-65-FMB27 | 64.7 | 0.61 | ||||||
MR-70-FMB27 | 69.7 | 0.8 | ||||||
MR-75-FMB27 | 74.7 | 0.85 | ||||||
MR-80-FMB27 | 79.7 | 0.95 | ||||||
MR-85-FMB27 | 84.7 | 1.05 | ||||||
MR-90-FMB27 | 89.7 | 1.1 | ||||||
MR-95-FMB27 | 94.7 | 1.12 | ||||||
MR-100-FMB27 | 99.7 | 1.2 | ||||||
MR-105-FMB32 | 104.7 | 32 | 63 | 1.9 | ||||
MR-110-FMB32 | 109.7 | 2.15 | ||||||
MR-115-FMB32 | 114.7 | 2.2 | ||||||
MR-120-FMB32 | 119.7 | 2.3 | ||||||
MR-125-FMB32 | 124.7 | 2.4 | ||||||
MR-130-FMB32 | 129.7 | 2.6 |
Double-edged Rough Boring Bar
Product Details