Processing Range φD | Designation | Weight ( Kg ) | Aluminum Bridge | Rough Boring Slide (2pcs/set) | Insert Holders (2pcs/set) | Insert | |||
Designation | Weight (Kg) | Designation | Weight (Kg) | Designation | Weight (Kg) | ||||
150-210 | CLR 150-210 AL | 3.9 | CLR 150-210 AL | 0.9 | LR 150 | 1.9(set) | RS 150 | 0.6(set) | CC 12 |
210-290 | CLR 210-290 AL | 4.3 | CLR 210-290 AL | 1.3 | |||||
290-370 | CLR 290-370 AL | 5 | CLR 290-370 AL | 2 | |||||
370-450 | CLR 370-450 AL | 5.5 | CLR 370-450 AL | 2.5 | |||||
450-530 | CLR 450-530 AL | 6 | CLR 450-530 AL | 3 |
Componets can be sold separately
OEM service available