Designation | d | D | D1 | L1 | L2 | Weight (Kg) |
BT50H100SD06 | 6 | 21 | 27 | 100 | 36 | 3.92 |
BT50H130SD06 | 30.2 | 130 | 3.55 | |||
BT50H160SD06 | 33.3 | 160 | 3.69 | |||
BT50H200SD06 | 37.5 | 200 | 3.89 | |||
BT50H100SD08 | 8 | 21 | 27 | 100 | 36 | 3.92 |
BT50H130SD08 | 30.2 | 130 | 3.69 | |||
BT50H160SD08 | 33.3 | 160 | 3.79 | |||
BT50H200SD08 | 37.5 | 200 | 4.02 | |||
BT50H100SD10 | 10 | 24 | 30 | 100 | 41 | 3.9 |
BT50H130SD10 | 35.2 | 130 | 3.59 | |||
BT50H160SD10 | 38.3 | 160 | 3.77 | |||
BT50H200SD10 | 40.5 | 200 | 4.02 | |||
BT50H100SD12 | 12 | 24 | 30 | 100 | 47 | 3.94 |
BT50H130SD12 | 35.2 | 130 | 3.73 | |||
BT50H160SD12 | 38.3 | 160 | 3.82 | |||
BT50H200SD12 | 40.5 | 200 | 4.07 | |||
BT50H100SD14 | 14 | 27 | 34 | 100 | 47 | 4.02 |
BT50H130SD14 | 37.2 | 130 | 3.78 | |||
BT50H160SD14 | 40.3 | 160 | 3.83 | |||
BT50H200SD14 | 43.5 | 200 | 4.16 | |||
BT50H100SD16 | 16 | 27 | 34 | 100 | 50 | 3.96 |
BT50H130SD16 | 37.2 | 130 | 3.74 | |||
BT50H160SD16 | 40.3 | 160 | 3.89 | |||
BT50H200SD16 | 43.5 | 200 | 4.19 | |||
BT50H100SD18 | 18 | 33 | 42 | 100 | 50 | 4.12 |
BT50H130SD18 | - | 130 | 3.79 | |||
BT50H160SD18 | 48.3 | 160 | 3.97 | |||
BT50H200SD18 | 51.1 | 200 | 4.3 | |||
BT50H100SD20 | 20 | 33 | 42 | 100 | 52 | 4.06 |
BT50H130SD20 | - | 130 | 3.78 | |||
BT50H160SD20 | 48.3 | 160 | 3.94 | |||
BT50H200SD20 | 51.1 | 200 | 4.22 | |||
BT50H100SD25 | 25 | 44 | 52 | 100 | 58 | 4.36 |
BT50H130SD25 | - | 130 | 3.89 | |||
BT50H160SD25 | - | 160 | 4.17 | |||
BT50H200SD25 | 60.5 | 200 | 4.67 | |||
BT50H100SD32 | 32 | 44 | 52 | 100 | 62 | 4.15 |
BT50H130SD32 | - | 130 | 3.99 | |||
BT50H160SD32 | - | 160 | 4.37 | |||
BT50H200SD32 | 60.5 | 200 | 5.01 |
BT Shrink Toolholder
Product Details