ProcessingdiameterΦD | Designation | 组合重量 | Interface | H | Aluminum Bridge | Rough Boring Slide | Insert Seat (2 PCS) | Insert | |||
Designabon | Weight (KG) | Designabon | Weight(KG) | Designabon | Weight(KG) | ||||||
200-280 | CNR 200-280AL | 6.9 | CL40 | 115 | NL 200-280AL | 2.8 | NR 200 | 3.2(一组) | RNC 200 | 0.9(一组) | CC 1204 |
280-360 | CNR 280-360AL | 8.1 | FMB60 | 115 | NL 280-360AL | 4 | |||||
360-440 | CNR 360-440AL | 10.3 | 125 | NL 360-440AL | 6.2 | ||||||
440-520 | CNR 440-520AL | 11.8 | 125 | NL 440-520AL | 7.7 | ||||||
520-600 | CNR 520-600AL | 13.8 | 135 | NL 520-600AL | 9.7 | ||||||
600-680 | CNR 600-680AL | 15.3 | 135 | NL 600-680AL | 11.2 | ||||||
680-760 | CNR 680-760AL | 18.2 | 145 | NL 680-760AL | 14.1 | ||||||
760-840 | CNR 760-840AL | 19.5 | 145 | NL 760-840AL | 15.4 |
Rough Boring Tools
Internally Cooled Large Bore Rough Boring Tool (Full Range Of Aluminum-Based Bridges)
Internally Cooled Large Bore Rough Boring Tool (Full Range Of Aluminum-Based Bridges)
Product Details