Processing Range | Designation | Weight (Kg) | D1 | H | Aluminum Bridge | Fine Boring balance block | Fine Boring Balance Block | Processing Diameter | |||||
Designation | Weight (Kg) | Designation | Weight (Kg) | Designation | Weight (Kg) | Insert seat | Insert | Inserts | |||||
200-280 | CNP 200-280AL | 6.3 | CL40 | 115 | NL 200-280AL | 2.8 | LNP 200 | 1.75 | LNM 200 | 1.75 | FST-6A | TC 1102 | CC 09T3 TC 1103 TP 1103 TP 0902 DC 0702 |
280-360 | CNP 280-360AL | 7.5 | FMB60 | 115 | NL 280-360AL | 4.1 | |||||||
360-440 | CNP 360-440AL | 9.7 | 125 | NL 360-440AL | 6.2 | ||||||||
440-520 | CNP 440-520AL | 11.2 | 125 | NL 440-520AL | 7.7 | ||||||||
520-600 | CNP 520-600AL | 13.2 | 135 | NL 520-600AL | 9.7 | ||||||||
600-680 | CNP 600-680AL | 14.7 | 135 | NL 600-680AL | 11.2 | ||||||||
680-760 | CNP 680-760AL | 17.5 | 145 | NL 680-760AL | 14.1 | ||||||||
760-840 | CNP 760-840AL | 18.8 | 145 | NL 760-840AL | 15.4 |
Fine Boring Tools
Internally Cooled Large Bore Fine Boring Tool (Full Range Of Aluminum-Based Bridges)
Internally Cooled Large Bore Fine Boring Tool (Full Range Of Aluminum-Based Bridges)
Product Details