Designation | d | D | D1 | L1 | L2 | Weight (Kg) |
6 | 21 | 27 | 90 | 36 | 2.25 | |
30.2 | 130 | 2.85 | ||||
33.3 | 160 | 3.4 | ||||
8 | 21 | 27 | 90 | 36 | 2.24 | |
30.2 | 130 | 2.85 | ||||
33.3 | 160 | 3.4 | ||||
10 | 24 | 30 | 90 | 41 | 2.28 | |
35.2 | 130 | 2.89 | ||||
38.3 | 160 | 3.5 | ||||
12 | 24 | 30 | 90 | 47 | 2.35 | |
35.2 | 130 | 2.94 | ||||
38.3 | 160 | 3.52 | ||||
14 | 27 | 34 | 90 | 47 | 2.35 | |
37.2 | 130 | 2.94 | ||||
38.3 | 160 | 3.52 | ||||
16 | 27 | 34 | 100 | 50 | 2.36 | |
37.2 | 130 | 2.97 | ||||
40.3 | 160 | 3.55 | ||||
18 | 33 | 42 | 100 | 50 | 2.37 | |
- | 130 | 2.98 | ||||
48.3 | 160 | 3.56 | ||||
20 | 33 | 42 | 105 | 52 | 2.5 | |
- | 130 | 3.02 | ||||
49.3 | 160 | 3.7 | ||||
25 | 44 | - | 130 | 58 | 3.1 | |
160 | 3.8 | |||||
32 | 44 | - | 130 | 62 | 3.06 | |
160 | 3.76 |
HSK Shrink Toolholder
Product Details