Designation | Picture | Flutes | D | d | H | W | B | Cartridge | Weight (kg) |
Fig 1 | 4 | 40 | 32 | 50 | - | - | XCALBSS | 0.9 | |
Fig 2 | 5 | 50 | 22 | 10.4 | 6.3 | 0.3 | |||
5 | 63 | 22 | 10.4 | 6.3 | 0.4 | ||||
8 | 80 | 25.4 | 9.5 | 6.3 | 0.7 | ||||
10 | 100 | 31.75 | 54.8 | 12.7 | 8 | 1.1 | |||
12 | 125 | 38.1 | 15.9 | 10 | 1.6 |
Standard cutter head without internal cooling
Insert to be ordered separately
replaceable
Name | Designation | Shape | (PCD) Insert | Screws |
刀夹 | XCALBSS | XCBGw ogT3 -R | SRM4-T15 |
Through simple adjust(adjustscrew) can assure tip runout within 0.01mm.
Tool body with internal coolant, can provide coolant to tip accurately.