Designation | Flutes | ap (mm) | D | Da | D3 | L | Tmax | Interface type | Insert | Insert screws | spanner | Weight (Kg) |
SMFZN-1080W04A22R-023 | 5+5 | 4 | 80 | 22 | 40 | 50 | 20 | A | ZNHT 023 | CSX2531 | CTS08W | 0.4 |
SMFZN-12100W04A27R-023 | 6+6 | 4 | 100 | 27 | 48 | 50 | 26 | A | 0.6 | |||
SMFZN-1080W05A22R-028 | 5+5 | 5 | 80 | 22 | 40 | 50 | 20 | A | ZNHT 028 | CSX2542 | CTS08W | 0.5 |
SMFZN-12100W05A27R-028 | 6+6 | 5 | 100 | 27 | 48 | 50 | 26 | A | 0.7 | |||
SMFZN-1080W06A22R-033 | 5+5 | 6 | 80 | 22 | 40 | 50 | 20 | A | ZNHT 033 | CSX2553 | CTS08W | 0.6 |
SMFZN-12100W06A27R-033 | 6+6 | 6 | 100 | 27 | 48 | 50 | 26 | A | 0.7 | |||
SMFZN-14125W06B40R-033 | 7+7 | 6 | 125 | 40 | 70 | 50 | 25 | B | 1.2 | |||
SMFZN-18160W06B40R-033 | 9+9 | 6 | 160 | 40 | 70 | 50 | 43 | B | 1.5 | |||
SMFZN-880W07A22R-038 | 4+4 | 7 | 80 | 22 | 40 | 50 | 20 | A | ZNHT 038 | CSX4051 | CTS15W | 0.5 |
SMFZN-10100W07A27R-038 | 5+5 | 7 | 100 | 27 | 48 | 50 | 25.5 | A | 0.7 | |||
SMFZN-12125W07B40R-038 | 6+6 | 7 | 125 | 40 | 70 | 50 | 24.5 | B | 1.2 | |||
SMFZN-16160W07B40R-038 | 8+8 | 7 | 160 | 40 | 70 | 50 | 42 | B | 1.5 | |||
SMFZN-880W08A22R-043 | 4+4 | 8 | 80 | 22 | 40 | 50 | 20 | A | ZNHT 043 | CSX4061 | CTS15W | 0.5 |
SMFZN-10100W08A27R-043 | 5+5 | 8 | 100 | 27 | 48 | 50 | 25.5 | A | 0.8 | |||
SMFZN-12125W08B40R-043 | 6+6 | 8 | 125 | 40 | 70 | 50 | 24.5 | B | 1.2 | |||
SMFZN-16160W08B40R-043 | 8+8 | 8 | 160 | 40 | 70 | 50 | 42 | B | 1.6 | |||
SMFZN-10100W09A27R-048 | 5+5 | 9 | 100 | 27 | 48 | 50 | 26 | A | ZNHT 048 | CSX4070 | CTS15W | 0.8 |
SMFZN-12125W09B40R-048 | 6+6 | 9 | 125 | 40 | 70 | 50 | 24.5 | B | 1.3 | |||
SMFZN-16160W09B40R-048 | 8+8 | 9 | 160 | 40 | 70 | 50 | 42 | B | 1.7 | |||
SMFZN-10100W10A27R-053 | 5+5 | 10 | 100 | 27 | 48 | 50 | 26 | A | ZNHT 053 | CSX4080 | CTS15W | 0.8 |
SMFZN-12125W10B40R-053 | 6+6 | 10 | 125 | 40 | 70 | 50 | 24.5 | B | 1.4 | |||
SMFZN-16160W10B40R-053 | 8+8 | 10 | 160 | 40 | 70 | 50 | 42 | B | 1.9 |
Flange Type Three Edge Milling Cutter Head
Product Details