Designation | Flutes | ap | D | Da | D3 | L | Tmax | Interface type | Insert | Insert screws | Spanner | Weight (Kg) |
SMFLN-880W10A22R-10 | 4+4 | 10 | 80 | 22 | 45 | 40 | 20 | A | LNGX 1005 | DM3.5x8 | T10 | 0.4 |
SMFLN-10100W10B27R-10 | 5+5 | 100 | 27 | 55 | 45 | 24 | B | 0.6 | ||||
SMFLN-12125W10B32R-10 | 6+6 | 125 | 32 | 65 | 45 | 33 | B | 1 | ||||
SMFLN-14160W10B40R-10 | 7+7 | 160 | 40 | 80 | 50 | 42 | B | 2 | ||||
SMFLN-16200W10C40R-10 | 8+8 | 200 | 40 | 92 | 50 | 53 | C | 2.9 | ||||
SMFLN-8100W12B27R-14 | 4+4 | 12 | 100 | 27 | 55 | 45 | 24 | B | LNGX 1407 | DM4x10 | T15 | 0.6 |
SMFLN-10125W12B32R-14 | 5+5 | 125 | 32 | 65 | 45 | 33 | B | 1 | ||||
SMFLN-12160W12B40R-14 | 6+6 | 160 | 40 | 80 | 50 | 42 | B | 2.1 | ||||
SMFLN-14200W12C40R-14 | 7+7 | 200 | 40 | 92 | 50 | 53 | C | 2.9 | ||||
SMFLN-10100W14B27R-10 | 5+5 | 14 | 100 | 27 | 55 | 12 | 24 | B | LNGX 1005 | DM3.5x8 | T10 | 0.7 |
SMFLN-12125W14B32R-10 | 6+6 | 125 | 32 | 65 | 33 | B | 1.2 | |||||
SMFLN-14160W14B40R-10 | 7+7 | 160 | 40 | 80 | 42 | B | 2.4 | |||||
SMFLN-16200W14C40R-10 | 8+8 | 200 | 40 | 92 | 53 | C | 3.6 | |||||
SMFLN-12125W16B32R-10 | 6+6 | 16 | 125 | 32 | 65 | 14 | 33 | B | LNGX 1005 | DM3.5x8 | T10 | 1.4 |
SMFLN-14160W16B40R-10 | 7+7 | 160 | 40 | 80 | 42 | B | 2.6 | |||||
SMFLN-16200W16C40R-10 | 8+8 | 200 | 40 | 92 | 53 | C | 4 | |||||
SMFLN-12125W18B32R-10 | 9+9 | 18 | 125 | 32 | 65 | 16 | 33 | B | LNGX 1005 | DM3.5x8 | T10 | 1.5 |
SMFLN-14160W18B40R-10 | 5+5 | 160 | 40 | 80 | 42 | B | 2.9 | |||||
SMFLN-16200W18C40R-10 | 6+6 | 200 | 40 | 92 | 53 | C | 4.3 | |||||
SMFLN-18250W18C60R-10 | 7+7 | 250 | 60 | 132 | 58 | C | 7.2 | |||||
SMFLN-10125W20B32R-14 | 8+8 | 20 | 125 | 32 | 65 | 18 | 33 | B | LNGX 1407 | DM4x10 | T15 | 1.6 |
SMFLN-12160W20B40R-14 | 6+6 | 160 | 40 | 80 | 42 | B | 2.7 | |||||
SMFLN-14200W20C40R-14 | 7+7 | 200 | 40 | 92 | 53 | C | 4.6 | |||||
SMFLN-16250W20C60R-14 | 8+8 | 250 | 60 | 132 | 58 | C | 7.4 | |||||
SMFLN-12160W25B40R-14 | 6+6 | 25 | 160 | 40 | 80 | 20 | 42 | B | LNGX 1407 | DM4x10 | T15 | 3.2 |
SMFLN-14200W25C40R-14 | 7+7 | 200 | 40 | 92 | 53 | C | 5.2 | |||||
SMFLN-16250W25C60R-14 | 8+8 | 250 | 60 | 132 | 58 | C | 8.6 | |||||
SMFLN-20315W25C60R-14 | 10+10 | 315 | 60 | 132 | 90 | C | 13.2 |
Vertical Three-Sides Milling Cutter
Product Details