Designation | Flutes | Tooth number | D | Da | L | ap | Interface type | Insert | Insert Screws | Spanner | Weight (Kg ) |
ML90LN-2340A16-12 | 2 | 6 | 40 | 16 | 55 | 33 | A | LNKT 1206 | DM4x12 | T15 | 0.3 |
ML90LN-2440A16-12 | 2 | 8 | 65 | 43 | 0.35 | ||||||
ML90LN-3350A22-12 | 3 | 9 | 50 | 22 | 55 | 33 | 0.5 | ||||
ML90LN-3450A22-12 | 3 | 12 | 70 | 43 | 0.65 | ||||||
ML90LN-4463A27-12 | 4 | 16 | 63 | 27 | 70 | 43 | 1.05 | ||||
ML90LN-4563A27-12 | 4 | 20 | 80 | 53 | 1.2 | ||||||
ML90LN-5480A27-12 | 5 | 20 | 80 | 27 | 70 | 43 | 1.93 | ||||
ML90LN-5580A27-12 | 5 | 25 | 80 | 53 | 2.12 | ||||||
6 | 36 | 100 | 27 | 90 | 63 | 3.35 |
Standard cutter head without internal cooling
Insert to be ordered separately