Designation | Flutes | D | Da | L | ap | Interface Type | Insert | Insert Screws | Spanner | Weight ( Kg) |
5 | 50 | 22 | 40 | 16.1 | A | APKT 1705 | CSC4090 | CTS15W | 0.4 | |
6 | 63 | 22 | 40 | A | 0.5 | |||||
7 | 80 | 27 | 50 | A | 0.9 | |||||
8 | 100 | 32 | 50 | B | 1.5 | |||||
8 | 125 | 40 | 63 | B | 3.0 | |||||
9 | 125 | 40 | 63 | B | 3.1 | |||||
10 | 160 | 40 | 63 | C | 4.2 | |||||
12 | 200 | 60 | 63 | C | 6.1 |
Standard cutter head without internal coolant
Insert to be ordered separately