Designation | Flutes | D | d | a | H | Insert | Insert Screws | Spanner | Weight (Kg) |
400R-50-22-4T | 4 | 50 | 22 | 16 | 50 | APMT1604 | SRM4.0 | T15 | 0.4 |
400R-63-22-5T | 5 | 63 | 22 | 16 | 50 | 0.65 | |||
400R-80-27-6T | 6 | 80 | 27 | 16 | 50 | 1 | |||
400R-100-32-6T | 6 | 100 | 32 | 16 | 50 | 1.25 | |||
400R-125-40-8T | 8 | 125 | 40 | 16 | 63 | 3.1 | |||
400R-160-40-8T | 8 | 160 | 40 | 16 | 63 | 5.1 |
Standard cutter head without internal coolant
Insert to be ordered separately