Designation | Flutes | D | Da | L | ap | Interface Type | Insert | Insert Screws | Spanner | Weight (Kg) |
5 | 50 | 22 | 40 | 9.2 | A | XNGU 0905 | DRM4x10 (D6.0) | CTS15W | 0.4 | |
6 | 63 | 22 | 40 | A | 0.5 | |||||
7 | 63 | 22 | 40 | A | 0.5 | |||||
7 | 80 | 27 | 50 | A | 1.1 | |||||
9 | 80 | 27 | 50 | A | 1.1 | |||||
8 | 100 | 32 | 50 | B | 1.8 | |||||
11 | 100 | 32 | 50 | B | 1.9 | |||||
11 | 125 | 40 | 63 | B | 3.1 | |||||
14 | 125 | 40 | 63 | B | 3.2 | |||||
12 | 160 | 40 | 63 | C | 4.3 | |||||
16 | 160 | 40 | 63 | C | 4.3 | |||||
14 | 200 | 60 | 63 | C | 5.9 | |||||
18 | 200 | 60 | 63 | C | 5.9 | |||||
18 | 250 | 60 | 63 | C | 10.7 | |||||
22 | 250 | 60 | 63 | C | 10.8 |
Standard cutter head without internal coolant
Insert to be ordered separately