Designation | Flutes | D | Da | L | ap | Interface Type | Insert | Insert Screws | Spanner | Weight (Kg) |
3 | 40 | 16 | 40 | 11.5 | A | LNKT 1206 | DM4x12 | T15 | 0.2 | |
4 | 0.2 | |||||||||
5 | 50 | 22 | 40 | A | 0.3 | |||||
6 | 0.3 | |||||||||
6 | 63 | 22 | 40 | A | 0.54 | |||||
8 | 0.54 | |||||||||
7 | 80 | 27 | 50 | A | 1.18 | |||||
10 | 1.18 | |||||||||
9 | 100 | 32 | 50 | B | 1.64 | |||||
13 | 1.64 | |||||||||
11 | 125 | 40 | 63 | B | 2.75 | |||||
16 | 2.75 |
Right Angle Plane Milling Cutter
Product Details