Designation | Flutes | D | Da | L | ap | Interface Type | Insert | Insert Screws | Spanner | Weight (Kg) |
4 | 50 | 22 | 40 | 9.5 | A | XNKX1206 | CST4010 | CTS15W | 0.3 | |
5 | 50 | 22 | 40 | A | 0.3 | |||||
FL75SN-563-22R-12 | 5 | 63 | 22 | 40 | A | 0.5 | ||||
6 | 63 | 22 | 40 | A | 0.5 | |||||
FL75SN-680-27R-12 | 6 | 80 | 27 | 50 | A | 1.2 | ||||
10 | 80 | 27 | 50 | A | 1.2 | |||||
FL75SN-8100-32R-12 | 8 | 100 | 32 | 50 | B | 1.8 | ||||
12 | 100 | 32 | 50 | B | 1.8 | |||||
10 | 125 | 40 | 63 | B | 3.0 | |||||
16 | 125 | 40 | B | 3.0 | ||||||
12 | 160 | 40 | C | 4.6 | ||||||
20 | 160 | 40 | C | 4.6 | ||||||
10 | 200 | 60 | C | 6.5 | ||||||
18 | 200 | 60 | C | 6.5 | ||||||
12 | 250 | 60 | C | 10.2 | ||||||
20 | 250 | 60 | C | 10.2 | ||||||
15 | 315 | 60 | D | 18.0 | ||||||
22 | 315 | 60 | D | 18.0 |
Standard cutter head without internal coolant
Insert to be ordered separately