Designation | Flutes | D | Da | L | ap | Interface Type | Insert | Insert Screws | Spanner | Weight ( Kg) |
FL45SN-450-22R-12 | 4 | 50 | 22 | 40 | 6 | A | XNKX1206 | CST4010 | CTS15W | 0.3 |
FL45SN-563-22R-12 | 5 | 63 | 22 | 40 | A | 0.5 | ||||
FL45SN-663-22R-12 | 6 | 63 | 22 | 40 | A | 0.5 | ||||
FL45SN-680-27R-12 | 6 | 80 | 27 | 50 | A | 1.2 | ||||
FL45SN-1080-27R-12 | 10 | 80 | 27 | 50 | A | 1.2 | ||||
FL45SN-8100-32R-12 | 8 | 100 | 32 | 50 | B | 1.8 | ||||
FL45SN-12100-32R-12 | 12 | 100 | 32 | 50 | B | 1.8 | ||||
FL45SN-10125-40R-12 | 10 | 125 | 40 | 63 | B | 3.0 | ||||
FL45SN-16125-40R-12 | 16 | 125 | 40 | B | 3.0 | |||||
FL45SN-12160-40R-12 | 12 | 160 | 40 | C | 4.6 | |||||
FL45SN-10200-60R-12 | 10 | 200 | 60 | C | 6.5 | |||||
FL45SN-18200-60R-12 | 18 | 200 | 60 | C | 6.5 | |||||
FL45SN-12250-60R-12 | 12 | 250 | 60 | C | 10.2 | |||||
FL45SN-20250-60R-12 | 20 | 250 | 60 | C | 10.2 | |||||
FL45SN-15315-60R-12 | 15 | 315 | 60 | D | 18.0 | |||||
FL45SN-22315-60R-12 | 22 | 315 | 60 | D | 18.0 |
Standard cutter head without internal coolant
Insert to be ordered separately