Designation | Flutes | D | d | H | Insert | Screws | Wrench | Weight (Kg) |
4 | 50 | 22 | 50 | SEKT1204 | SRM5.0 | T20 | 0.5 | |
SE45-63-22-5T | 5 | 63 | 22 | 50 | 0.75 | |||
SE45-80-27-5T | 5 | 80 | 27 | 50 | 1.15 | |||
SE45-100-32-6T | 6 | 100 | 32 | 50 | 1.75 | |||
SE45-125-40-6T | 6 | 125 | 40 | 63 | 3.15 | |||
SE45-160-40-8T | 8 | 160 | 40 | 63 | 5.1 | |||
SE45-200-60-12T | 10 | 200 | 60 | 63 | 8.4 |
Standard cutter head without internal coolant
Insert to be ordered separately